shelby 100,0 | TUSAM 0,100 | |
|---|---|---|
Current Facts for 37 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.135 | 1.066 |
| Ratio | 2.14 | 0.68 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 62% | 38% |
Your Chances | ||
| Probability to win next confrontation | 56.58% | 43.42% |
| Skill gain when winning next confrontation | +1.74 | +2.26 |
| Skill loss when losing next confrontation | -2.26 | -1.74 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 2.82551 (2.82551 more assistskills) | 0 (2.82551 less assistskills) |
History | ||
| Kills | 47 (24 more kills) | 23 (24 less kills) |
| Deaths | 22 (12 less deaths) | 34 (12 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (3 more winstreaks) | 4 (3 less winstreaks) |
| Losestreak | -5 (2 more losestreaks) | -7 (2 less losestreaks) |
Experience | ||
| Connections | 554 (542 more connections) | 12 (542 less connections) |
| Rounds | 11 (7 more rounds) | 4 (7 less rounds) |
| You can also compare shelby to: |
|---|
| Sum Ting Wong |
| zayelevates |
| TUSAM |
| Manuel |
| Rabbit |
| Igrok |