shelby 100,0 | Rabbit 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.135 | 946 |
| Ratio | 2.14 | 0.38 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 78% | 22% |
Your Chances | ||
| Probability to win next confrontation | 67.37% | 32.63% |
| Skill gain when winning next confrontation | +1.31 | +2.69 |
| Skill loss when losing next confrontation | -2.69 | -1.31 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 2.82551 (2.82551 more assistskills) | 0 (2.82551 less assistskills) |
History | ||
| Kills | 47 (42 more kills) | 5 (42 less kills) |
| Deaths | 22 (9 more deaths) | 13 (9 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (6 more winstreaks) | 1 (6 less winstreaks) |
| Losestreak | -5 (1 less losestreaks) | -4 (1 more losestreaks) |
Experience | ||
| Connections | 554 (542 more connections) | 12 (542 less connections) |
| Rounds | 11 (9 more rounds) | 2 (9 less rounds) |
| You can also compare shelby to: |
|---|
| Manuel |
| zayelevates |
| Rabbit |
| Igrok |
| Sum Ting Wong |
| TUSAM |