shelby 100,0 | Manuel 0,100 | |
|---|---|---|
Current Facts for 12 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.135 | 1.006 |
| Ratio | 2.14 | 0.60 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 83% | 17% |
Your Chances | ||
| Probability to win next confrontation | 62.11% | 37.89% |
| Skill gain when winning next confrontation | +1.52 | +2.48 |
| Skill loss when losing next confrontation | -2.48 | -1.52 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 2.82551 (2.82551 more assistskills) | 0 (2.82551 less assistskills) |
History | ||
| Kills | 47 (38 more kills) | 9 (38 less kills) |
| Deaths | 22 (7 more deaths) | 15 (7 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (1 more winstreaks) | 6 (1 less winstreaks) |
| Losestreak | -5 (2 more losestreaks) | -7 (2 less losestreaks) |
Experience | ||
| Connections | 554 (544 more connections) | 10 (544 less connections) |
| Rounds | 11 (9 more rounds) | 2 (9 less rounds) |
| You can also compare shelby to: |
|---|
| Sum Ting Wong |
| Igrok |
| Manuel |
| Rabbit |
| zayelevates |
| TUSAM |