k.koccoss 0,100 | Mustang 5.0 2,98 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 975 | 1.007 |
| Ratio | 0.57 | 1.50 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 46.92% | 53.08% |
| Skill gain when winning next confrontation | +2.12 | +1.88 |
| Skill loss when losing next confrontation | -1.88 | -2.12 |
Teamplay | ||
| TeamKills | 1 (1 more teamkills) | 0 (1 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 5.07753 (5.07753 more assistskills) | 0 (5.07753 less assistskills) |
History | ||
| Kills | 4 (2 less kills) | 6 (2 more kills) |
| Deaths | 7 (3 more deaths) | 4 (3 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (1 less winstreaks) | 3 (1 more winstreaks) |
| Losestreak | -4 (2 less losestreaks) | -2 (2 more losestreaks) |
Experience | ||
| Connections | 2 (228 less connections) | 230 (228 more connections) |
| Rounds | 2 (10 less rounds) | 12 (10 more rounds) |
| You can also compare k.koccoss to: |
|---|
| PinkFM |
| M.O.T.A |
| Mustang 5.0 |
| |CNV|CR4zY-BR |