k.koccoss 0,100 | |CNV|CR4zY-BR 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 975 | 1.070 |
| Ratio | 0.57 | 1.26 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 40.93% | 59.07% |
| Skill gain when winning next confrontation | +2.36 | +1.64 |
| Skill loss when losing next confrontation | -1.64 | -2.36 |
Teamplay | ||
| TeamKills | 1 (1 more teamkills) | 0 (1 less teamkills) |
| Assists | 1 (1 less assists) | 2 (1 more assists) |
| Assist skill | 5.07753 (1.71656 less assistskills) | 6.79409 (1.71656 more assistskills) |
History | ||
| Kills | 4 (25 less kills) | 29 (25 more kills) |
| Deaths | 7 (16 less deaths) | 23 (16 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (3 less winstreaks) | 5 (3 more winstreaks) |
| Losestreak | -4 (3 more losestreaks) | -7 (3 less losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 2 (1 less rounds) | 3 (1 more rounds) |
| You can also compare k.koccoss to: |
|---|
| Mustang 5.0 |
| M.O.T.A |
| |CNV|CR4zY-BR |
| PinkFM |