k.koccoss 0,100 | PinkFM 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 975 | 1.128 |
| Ratio | 0.57 | 2.38 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 35.68% | 64.32% |
| Skill gain when winning next confrontation | +2.57 | +1.43 |
| Skill loss when losing next confrontation | -1.43 | -2.57 |
Teamplay | ||
| TeamKills | 1 (0 more teamkills) | 1 (0 less teamkills) |
| Assists | 1 (0 more assists) | 1 (0 less assists) |
| Assist skill | 5.07753 (0.60155 more assistskills) | 4.47598 (0.60155 less assistskills) |
History | ||
| Kills | 4 (15 less kills) | 19 (15 more kills) |
| Deaths | 7 (1 less deaths) | 8 (1 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (4 less winstreaks) | 6 (4 more winstreaks) |
| Losestreak | -4 (1 less losestreaks) | -3 (1 more losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 2 (0 more rounds) | 2 (0 less rounds) |
| You can also compare k.koccoss to: |
|---|
| M.O.T.A |
| Mustang 5.0 |
| |CNV|CR4zY-BR |
| PinkFM |