NotaBF6playr 0,100 | Wile E Coy0te Geniu$ 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 968 | 1.149 |
| Ratio | 0.65 | 0.82 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 33.29% | 66.71% |
| Skill gain when winning next confrontation | +2.67 | +1.33 |
| Skill loss when losing next confrontation | -1.33 | -2.67 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (4.39802 less assistskills) | 4.39802 (4.39802 more assistskills) |
History | ||
| Kills | 11 (34 less kills) | 45 (34 more kills) |
| Deaths | 17 (38 less deaths) | 55 (38 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (5 less winstreaks) | 9 (5 more winstreaks) |
| Losestreak | -4 (5 more losestreaks) | -9 (5 less losestreaks) |
Experience | ||
| Connections | 1 (2 less connections) | 3 (2 more connections) |
| Rounds | 1 (3 less rounds) | 4 (3 more rounds) |
| You can also compare NotaBF6playr to: |
|---|
| immortaldark67 |
| Wile E Coy0te Geniu$ |
| jcarrillo19 |
| PinkFM |