NotaBF6playr 0,100 | jcarrillo19 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 968 | 1.065 |
| Ratio | 0.65 | 0.70 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 40.86% | 59.14% |
| Skill gain when winning next confrontation | +2.37 | +1.63 |
| Skill loss when losing next confrontation | -1.63 | -2.37 |
Teamplay | ||
| TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
| Assists | 0 (4 less assists) | 4 (4 more assists) |
| Assist skill | 0 (17.6898 less assistskills) | 17.6898 (17.6898 more assistskills) |
History | ||
| Kills | 11 (10 less kills) | 21 (10 more kills) |
| Deaths | 17 (13 less deaths) | 30 (13 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (1 less winstreaks) | 5 (1 more winstreaks) |
| Losestreak | -4 (1 more losestreaks) | -5 (1 less losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 1 (1 less rounds) | 2 (1 more rounds) |
| You can also compare NotaBF6playr to: |
|---|
| Wile E Coy0te Geniu$ |
| jcarrillo19 |
| PinkFM |
| immortaldark67 |