NotaBF6playr 0,100 | PinkFM 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 968 | 1.128 |
| Ratio | 0.65 | 2.38 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 35.12% | 64.88% |
| Skill gain when winning next confrontation | +2.60 | +1.40 |
| Skill loss when losing next confrontation | -1.40 | -2.60 |
Teamplay | ||
| TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (4.47598 less assistskills) | 4.47598 (4.47598 more assistskills) |
History | ||
| Kills | 11 (8 less kills) | 19 (8 more kills) |
| Deaths | 17 (9 more deaths) | 8 (9 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (2 less winstreaks) | 6 (2 more winstreaks) |
| Losestreak | -4 (1 less losestreaks) | -3 (1 more losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 1 (1 less rounds) | 2 (1 more rounds) |
| You can also compare NotaBF6playr to: |
|---|
| immortaldark67 |
| PinkFM |
| jcarrillo19 |
| Wile E Coy0te Geniu$ |