jcarrillo19 0,100 | M.O.T.A 0,100 | |
|---|---|---|
Current Facts for 32 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.065 | 1.208 |
| Ratio | 0.70 | 1.63 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 47% | 53% |
Your Chances | ||
| Probability to win next confrontation | 36.60% | 63.40% |
| Skill gain when winning next confrontation | +2.54 | +1.46 |
| Skill loss when losing next confrontation | -1.46 | -2.54 |
Teamplay | ||
| TeamKills | 1 (1 more teamkills) | 0 (1 less teamkills) |
| Assists | 4 (2 more assists) | 2 (2 less assists) |
| Assist skill | 17.6898 (11.08703 more assistskills) | 6.60277 (11.08703 less assistskills) |
History | ||
| Kills | 21 (41 less kills) | 62 (41 more kills) |
| Deaths | 30 (8 less deaths) | 38 (8 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (5 less winstreaks) | 10 (5 more winstreaks) |
| Losestreak | -5 (4 more losestreaks) | -9 (4 less losestreaks) |
Experience | ||
| Connections | 2 (0 more connections) | 2 (0 less connections) |
| Rounds | 2 (3 less rounds) | 5 (3 more rounds) |
| You can also compare jcarrillo19 to: |
|---|
| NotaBF6playr |
| TheRealAllen |
| Legaessi |
| M.O.T.A |
| Arepa11 |
| Eyeless |
| Tunahan |