jcarrillo19 0,100 | Arepa11 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.065 | 1.076 |
| Ratio | 0.70 | 1.30 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 22% | 78% |
Your Chances | ||
| Probability to win next confrontation | 48.94% | 51.06% |
| Skill gain when winning next confrontation | +2.04 | +1.96 |
| Skill loss when losing next confrontation | -1.96 | -2.04 |
Teamplay | ||
| TeamKills | 1 (1 more teamkills) | 0 (1 less teamkills) |
| Assists | 4 (4 more assists) | 0 (4 less assists) |
| Assist skill | 17.6898 (17.6898 more assistskills) | 0 (17.6898 less assistskills) |
History | ||
| Kills | 21 (8 more kills) | 13 (8 less kills) |
| Deaths | 30 (20 more deaths) | 10 (20 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (1 less winstreaks) | 6 (1 more winstreaks) |
| Losestreak | -5 (2 less losestreaks) | -3 (2 more losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 2 (0 more rounds) | 2 (0 less rounds) |
| You can also compare jcarrillo19 to: |
|---|
| Legaessi |
| Tunahan |
| Eyeless |
| M.O.T.A |
| TheRealAllen |
| Arepa11 |
| NotaBF6playr |