jcarrillo19 0,100 | NotaBF6playr 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.065 | 968 |
| Ratio | 0.70 | 0.65 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 59.14% | 40.86% |
| Skill gain when winning next confrontation | +1.63 | +2.37 |
| Skill loss when losing next confrontation | -2.37 | -1.63 |
Teamplay | ||
| TeamKills | 1 (1 more teamkills) | 0 (1 less teamkills) |
| Assists | 4 (4 more assists) | 0 (4 less assists) |
| Assist skill | 17.6898 (17.6898 more assistskills) | 0 (17.6898 less assistskills) |
History | ||
| Kills | 21 (10 more kills) | 11 (10 less kills) |
| Deaths | 30 (13 more deaths) | 17 (13 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (1 more winstreaks) | 4 (1 less winstreaks) |
| Losestreak | -5 (1 less losestreaks) | -4 (1 more losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 2 (1 more rounds) | 1 (1 less rounds) |
| You can also compare jcarrillo19 to: |
|---|
| NotaBF6playr |
| Tunahan |
| M.O.T.A |
| Eyeless |
| TheRealAllen |
| Legaessi |
| Arepa11 |