Eyeless 0,100 | Wile E Coy0te Geniu$ 0,100 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.027 | 1.149 |
| Ratio | 0.70 | 0.82 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 38.42% | 61.58% |
| Skill gain when winning next confrontation | +2.46 | +1.54 |
| Skill loss when losing next confrontation | -1.54 | -2.46 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (4.39802 less assistskills) | 4.39802 (4.39802 more assistskills) |
History | ||
| Kills | 7 (38 less kills) | 45 (38 more kills) |
| Deaths | 10 (45 less deaths) | 55 (45 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (8 less winstreaks) | 9 (8 more winstreaks) |
| Losestreak | -3 (6 more losestreaks) | -9 (6 less losestreaks) |
Experience | ||
| Connections | 2 (1 less connections) | 3 (1 more connections) |
| Rounds | 2 (2 less rounds) | 4 (2 more rounds) |
| You can also compare Eyeless to: |
|---|
| jcarrillo19 |
| Legaessi |
| Sex_Defender |
| Wile E Coy0te Geniu$ |
| M.O.T.A |
| Arepa11 |