Eyeless 0,100 | Sex_Defender 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.027 | 1.029 |
| Ratio | 0.70 | 1.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 49.77% | 50.23% |
| Skill gain when winning next confrontation | +2.01 | +1.99 |
| Skill loss when losing next confrontation | -1.99 | -2.01 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 7 (0 more kills) | 7 (0 less kills) |
| Deaths | 10 (3 more deaths) | 7 (3 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (3 less winstreaks) | 4 (3 more winstreaks) |
| Losestreak | -3 (1 more losestreaks) | -4 (1 less losestreaks) |
Experience | ||
| Connections | 2 (0 more connections) | 2 (0 less connections) |
| Rounds | 2 (1 more rounds) | 1 (1 less rounds) |
| You can also compare Eyeless to: |
|---|
| Legaessi |
| Arepa11 |
| jcarrillo19 |
| Sex_Defender |
| M.O.T.A |
| Wile E Coy0te Geniu$ |