Eyeless 0,100 | Arepa11 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.027 | 1.076 |
| Ratio | 0.70 | 1.30 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 45.30% | 54.70% |
| Skill gain when winning next confrontation | +2.19 | +1.81 |
| Skill loss when losing next confrontation | -1.81 | -2.19 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 7 (6 less kills) | 13 (6 more kills) |
| Deaths | 10 (0 more deaths) | 10 (0 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (5 less winstreaks) | 6 (5 more winstreaks) |
| Losestreak | -3 (0 more losestreaks) | -3 (0 less losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 2 (0 more rounds) | 2 (0 less rounds) |
| You can also compare Eyeless to: |
|---|
| Sex_Defender |
| jcarrillo19 |
| Arepa11 |
| Wile E Coy0te Geniu$ |
| M.O.T.A |
| Legaessi |