| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- M.O.T.A![]() 0,100 | 32 kills: 15, deaths: 17 | 47% | 1.208 Not Qualified | 36.60% +2.54 skill (1) | ||
- Arepa11![]() 0,100 | 9 kills: 2, deaths: 7 | 22% | 1.076 Not Qualified | 48.94% +2.04 skill (1) | ||
- Legaessi![]() 0,100 | 5 kills: 1, deaths: 4 | 20% | 1.115 Not Qualified | 45.21% +2.19 skill (1) | ||
- NotaBF6playr![]() 0,100 | 3 kills: 1, deaths: 2 | 33% | 968 Not Qualified | 59.14% +1.63 skill (1) | ||
- Eyeless![]() 0,100 | 3 kills: 1, deaths: 2 | 33% | 1.027 Not Qualified | 53.65% +1.85 skill (1) | ||
- TheRealAllen![]() 0,100 | 2 kills: 2, deaths: 0 | 907 Not Qualified | 64.65% +1.41 skill (1) | |||
- Tunahan![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 1.043 Not Qualified | 52.12% +1.92 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| Legaessi Better avoid this opponent next time |
| Skill Booster |
![]() |
| M.O.T.A Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| TheRealAllen Collect your easy points here |
| Skill Sponsor |
![]() |
| TheRealAllen Paid his dues, better thank this opponent next time around |