| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- Wile E Coy0te Geniu$![]() 0,100 | 6 kills: 2, deaths: 4 | 33% | 1.149 Not Qualified | 38.42% +2.46 skill (1) | ||
- Legaessi![]() 0,100 | 4 kills: 1, deaths: 3 | 25% | 1.115 Not Qualified | 41.62% +2.34 skill (1) | ||
- M.O.T.A![]() 0,100 | 3 kills: 2, deaths: 1 | 67% | 1.208 Not Qualified | 33.28% +2.67 skill (1) | ||
- jcarrillo19![]() 0,100 | 3 kills: 2, deaths: 1 | 67% | 1.065 Not Qualified | 46.35% +2.15 skill (1) | ||
- Arepa11![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 1.076 Not Qualified | 45.30% +2.19 skill (1) | ||
- Sex_Defender![]() 0,100 | 1 kills: 1, deaths: 0 | 1.029 Not Qualified | 49.77% +2.01 skill (1) | |||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| Legaessi Better avoid this opponent next time |
| Skill Booster |
![]() |
| M.O.T.A Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| Sex_Defender Collect your easy points here |
| Skill Sponsor |
![]() |
| Sex_Defender Paid his dues, better thank this opponent next time around |