NEGROO 0,100 | jackd89 0,100 | |
|---|---|---|
Current Facts for 142 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.164 | 1.030 |
| Ratio | 0.88 | 0.53 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 54% | 46% |
Your Chances | ||
| Probability to win next confrontation | 62.62% | 37.38% |
| Skill gain when winning next confrontation | +1.50 | +2.50 |
| Skill loss when losing next confrontation | -2.50 | -1.50 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 17 (17 more assists) | 0 (17 less assists) |
| Assist skill | 50.0749 (50.0749 more assistskills) | 0 (50.0749 less assistskills) |
History | ||
| Kills | 77 (13 less kills) | 90 (13 more kills) |
| Deaths | 88 (81 less deaths) | 169 (81 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (2 more winstreaks) | 3 (2 less winstreaks) |
| Losestreak | -17 (6 less losestreaks) | -11 (6 more losestreaks) |
Experience | ||
| Connections | 1 (6 less connections) | 7 (6 more connections) |
| Rounds | 5 (3 less rounds) | 8 (3 more rounds) |
| You can also compare NEGROO to: |
|---|
| jcarrillo19 |
| MOT!ON |
| RiDDiCk |
| lanasucur2906 |
| jackd89 |
| EaglePaW |
| -HITMAN- |