NEGROO 0,100 | -HITMAN- 0,100 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.164 | 1.115 |
| Ratio | 0.88 | 2.75 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 12% | 88% |
Your Chances | ||
| Probability to win next confrontation | 54.72% | 45.28% |
| Skill gain when winning next confrontation | +1.81 | +2.19 |
| Skill loss when losing next confrontation | -2.19 | -1.81 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 17 (17 more assists) | 0 (17 less assists) |
| Assist skill | 50.0749 (50.0749 more assistskills) | 0 (50.0749 less assistskills) |
History | ||
| Kills | 77 (66 more kills) | 11 (66 less kills) |
| Deaths | 88 (84 more deaths) | 4 (84 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (4 less winstreaks) | 9 (4 more winstreaks) |
| Losestreak | -17 (15 less losestreaks) | -2 (15 more losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 5 (4 more rounds) | 1 (4 less rounds) |
| You can also compare NEGROO to: |
|---|
| jackd89 |
| lanasucur2906 |
| -HITMAN- |
| MOT!ON |
| RiDDiCk |
| jcarrillo19 |
| EaglePaW |