NEGROO 0,100 | RiDDiCk 0,100 | |
|---|---|---|
Current Facts for 41 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.164 | 1.268 |
| Ratio | 0.88 | 1.19 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 32% | 68% |
Your Chances | ||
| Probability to win next confrontation | 40.16% | 59.84% |
| Skill gain when winning next confrontation | +2.39 | +1.61 |
| Skill loss when losing next confrontation | -1.61 | -2.39 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 17 (17 more assists) | 0 (17 less assists) |
| Assist skill | 50.0749 (50.0749 more assistskills) | 0 (50.0749 less assistskills) |
History | ||
| Kills | 77 (26 more kills) | 51 (26 less kills) |
| Deaths | 88 (45 more deaths) | 43 (45 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (0 more winstreaks) | 5 (0 less winstreaks) |
| Losestreak | -17 (12 less losestreaks) | -5 (12 more losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 5 (3 more rounds) | 2 (3 less rounds) |
| You can also compare NEGROO to: |
|---|
| MOT!ON |
| -HITMAN- |
| jcarrillo19 |
| jackd89 |
| lanasucur2906 |
| RiDDiCk |
| EaglePaW |