shelby 100,0 | HatTrick810 0,100 | |
|---|---|---|
Current Facts for 73 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.113 | 1.068 |
| Ratio | 1.57 | 0.80 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 45% | 55% |
Your Chances | ||
| Probability to win next confrontation | 54.36% | 45.64% |
| Skill gain when winning next confrontation | +1.83 | +2.17 |
| Skill loss when losing next confrontation | -2.17 | -1.83 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 5 (4 more assists) | 1 (4 less assists) |
| Assist skill | 17.3407 (11.88322 more assistskills) | 5.45748 (11.88322 less assistskills) |
History | ||
| Kills | 33 (1 more kills) | 32 (1 less kills) |
| Deaths | 21 (19 less deaths) | 40 (19 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (1 less winstreaks) | 10 (1 more winstreaks) |
| Losestreak | -5 (18 more losestreaks) | -23 (18 less losestreaks) |
Experience | ||
| Connections | 558 (557 more connections) | 1 (557 less connections) |
| Rounds | 18 (15 more rounds) | 3 (15 less rounds) |
| You can also compare shelby to: |
|---|
| AlexNazi |
| kino |
| HatTrick810 |