shelby 100,0 | AlexNazi 2,98 | |
|---|---|---|
Current Facts for 29 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.113 | 891 |
| Ratio | 1.57 | 0.27 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 76% | 24% |
Your Chances | ||
| Probability to win next confrontation | 70.11% | 29.89% |
| Skill gain when winning next confrontation | +1.20 | +2.80 |
| Skill loss when losing next confrontation | -2.80 | -1.20 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 5 (4 more assists) | 1 (4 less assists) |
| Assist skill | 17.3407 (11.51185 more assistskills) | 5.82885 (11.51185 less assistskills) |
History | ||
| Kills | 33 (18 more kills) | 15 (18 less kills) |
| Deaths | 21 (34 less deaths) | 55 (34 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (6 more winstreaks) | 3 (6 less winstreaks) |
| Losestreak | -5 (12 more losestreaks) | -17 (12 less losestreaks) |
Experience | ||
| Connections | 558 (517 more connections) | 41 (517 less connections) |
| Rounds | 18 (10 more rounds) | 8 (10 less rounds) |
| You can also compare shelby to: |
|---|
| kino |
| HatTrick810 |
| AlexNazi |