shelby 100,0 | kino 0,100 | |
|---|---|---|
Current Facts for 44 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.113 | 973 |
| Ratio | 1.57 | 0.52 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 73% | 27% |
Your Chances | ||
| Probability to win next confrontation | 63.16% | 36.84% |
| Skill gain when winning next confrontation | +1.47 | +2.53 |
| Skill loss when losing next confrontation | -2.53 | -1.47 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 5 (5 more assists) | 0 (5 less assists) |
| Assist skill | 17.3407 (17.3407 more assistskills) | 0 (17.3407 less assistskills) |
History | ||
| Kills | 33 (16 more kills) | 17 (16 less kills) |
| Deaths | 21 (12 less deaths) | 33 (12 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (5 more winstreaks) | 4 (5 less winstreaks) |
| Losestreak | -5 (2 more losestreaks) | -7 (2 less losestreaks) |
Experience | ||
| Connections | 558 (539 more connections) | 19 (539 less connections) |
| Rounds | 18 (8 more rounds) | 10 (8 less rounds) |
| You can also compare shelby to: |
|---|
| AlexNazi |
| HatTrick810 |
| kino |