| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- jackd89![]() 0,100 | 142 kills: 77, deaths: 65 | 54% | 1.030 Not Qualified | 62.62% +1.50 skill (1) | ||
- RiDDiCk![]() 0,100 | 41 kills: 13, deaths: 28 | 32% | 1.268 Not Qualified | 40.16% +2.39 skill (1) | ||
- MOT!ON![]() 0,100 | 17 kills: 9, deaths: 8 | 53% | 1.059 Not Qualified | 60.01% +1.60 skill (1) | ||
- -HITMAN-![]() 0,100 | 8 kills: 1, deaths: 7 | 12% | 1.115 Not Qualified | 54.72% +1.81 skill (1) | ||
- jcarrillo19![]() 0,100 | 4 kills: 3, deaths: 1 | 75% | 961 Not Qualified | 68.58% +1.26 skill (1) | ||
- EaglePaW![]() 0,100 | 2 kills: 0, deaths: 2 | 0% | 1.010 Not Qualified | 64.40% +1.42 skill (1) | ||
- lanasucur2906![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 1.046 Not Qualified | 61.19% +1.55 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| -HITMAN- Better avoid this opponent next time |
| Skill Booster |
![]() |
| RiDDiCk Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| jcarrillo19 Collect your easy points here |
| Skill Sponsor |
![]() |
| EaglePaW Paid his dues, better thank this opponent next time around |