Max 2,98 | Jiem Li 0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 987 | 1.115 |
| Ratio | 1.09 | 6.50 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 10% | 90% |
Your Chances | ||
| Probability to win next confrontation | 37.99% | 62.01% |
| Skill gain when winning next confrontation | +2.48 | +1.52 |
| Skill loss when losing next confrontation | -1.52 | -2.48 |
Teamplay | ||
| TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 4.74677 (4.74677 more assistskills) | 0 (4.74677 less assistskills) |
History | ||
| Kills | 37 (24 more kills) | 13 (24 less kills) |
| Deaths | 34 (32 more deaths) | 2 (32 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (0 more winstreaks) | 7 (0 less winstreaks) |
| Losestreak | -9 (8 less losestreaks) | -1 (8 more losestreaks) |
Experience | ||
| Connections | 30 (28 more connections) | 2 (28 less connections) |
| Rounds | 47 (46 more rounds) | 1 (46 less rounds) |
| You can also compare Max to: |
|---|
| GrundleThund |
| Cabuloso69 |
| Akash |
| alexs_alex |
| soap |
| Bango |
| Atom |
| Jiem Li |
| Honey Bone Rush |
| ANDR |
| AngryEagle |
| Ace |
| [PL]Majsterez |