Max 0,100 | Atom 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.021 | 970 |
| Ratio | 1.09 | 1.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 54.94% | 45.06% |
| Skill gain when winning next confrontation | +1.80 | +2.20 |
| Skill loss when losing next confrontation | -2.20 | -1.80 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 4.74677 (4.74677 more assistskills) | 0 (4.74677 less assistskills) |
History | ||
| Kills | 37 (32 more kills) | 5 (32 less kills) |
| Deaths | 34 (29 more deaths) | 5 (29 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (4 more winstreaks) | 3 (4 less winstreaks) |
| Losestreak | -9 (5 less losestreaks) | -4 (5 more losestreaks) |
Experience | ||
| Connections | 13 (8 more connections) | 5 (8 less connections) |
| Rounds | 42 (37 more rounds) | 5 (37 less rounds) |
| You can also compare Max to: |
|---|
| GrundleThund |
| Ace |
| ANDR |
| =AG= Rampage |
| Atom |
| Honey Bone Rush |
| captin price |
| AngryEagle |
| Cabuloso69 |
| Bango |
| [PL]Majsterez |
| alexs_alex |