Max 0,100 | [PL]Majsterez 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.021 | 992 |
| Ratio | 1.09 | 0.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 52.78% | 47.22% |
| Skill gain when winning next confrontation | +1.89 | +2.11 |
| Skill loss when losing next confrontation | -2.11 | -1.89 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 4.74677 (4.74677 more assistskills) | 0 (4.74677 less assistskills) |
History | ||
| Kills | 37 (37 more kills) | 0 (37 less kills) |
| Deaths | 34 (33 more deaths) | 1 (33 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (7 more winstreaks) | 0 (7 less winstreaks) |
| Losestreak | -9 (8 less losestreaks) | -1 (8 more losestreaks) |
Experience | ||
| Connections | 13 (12 more connections) | 1 (12 less connections) |
| Rounds | 42 (41 more rounds) | 1 (41 less rounds) |
| You can also compare Max to: |
|---|
| alexs_alex |
| =AG= Rampage |
| Cabuloso69 |
| [PL]Majsterez |
| ANDR |
| AngryEagle |
| Atom |
| Bango |
| Honey Bone Rush |
| Ace |
| captin price |
| GrundleThund |