Max 0,100 | captin price 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.021 | 944 |
| Ratio | 1.09 | 0.33 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 57.38% | 42.62% |
| Skill gain when winning next confrontation | +1.70 | +2.30 |
| Skill loss when losing next confrontation | -2.30 | -1.70 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 4.74677 (4.74677 more assistskills) | 0 (4.74677 less assistskills) |
History | ||
| Kills | 37 (35 more kills) | 2 (35 less kills) |
| Deaths | 34 (28 more deaths) | 6 (28 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (5 more winstreaks) | 2 (5 less winstreaks) |
| Losestreak | -9 (3 less losestreaks) | -6 (3 more losestreaks) |
Experience | ||
| Connections | 13 (8 more connections) | 5 (8 less connections) |
| Rounds | 42 (35 more rounds) | 7 (35 less rounds) |
| You can also compare Max to: |
|---|
| Honey Bone Rush |
| =AG= Rampage |
| GrundleThund |
| alexs_alex |
| AngryEagle |
| Bango |
| Atom |
| [PL]Majsterez |
| Cabuloso69 |
| ANDR |
| Ace |
| captin price |