=AG= Rampage 100,0 | voidsxnd 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.131 | 994 |
| Ratio | 1.00 | 0.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 62.88% | 37.12% |
| Skill gain when winning next confrontation | +1.48 | +2.52 |
| Skill loss when losing next confrontation | -2.52 | -1.48 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 5 (5 more assists) | 0 (5 less assists) |
| Assist skill | 12.0942 (12.0942 more assistskills) | 0 (12.0942 less assistskills) |
History | ||
| Kills | 51 (51 more kills) | 0 (51 less kills) |
| Deaths | 51 (50 more deaths) | 1 (50 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (7 more winstreaks) | 0 (7 less winstreaks) |
| Losestreak | -12 (11 less losestreaks) | -1 (11 more losestreaks) |
Experience | ||
| Connections | 272 (264 more connections) | 8 (264 less connections) |
| Rounds | 986 (977 more rounds) | 9 (977 less rounds) |
| You can also compare =AG= Rampage to: |
|---|
| RRR |
| datt |
| pushacart |
| Maro |
| SinsNorraa |
| Lansofuq |
| gresky1969 |
| Dxander77 |
| Deadpool |
| AlexNazi |
| NightNightCuh |
| poop |
| sleekerss |
| AndresBloodFlare |
| Aver |
| Dominiix |
| Viet Tung |
| p0tato |