=AG= Rampage 100,0 | D.ilcous 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.131 | 1.004 |
| Ratio | 1.00 | 0.50 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 71% | 29% |
Your Chances | ||
| Probability to win next confrontation | 61.99% | 38.01% |
| Skill gain when winning next confrontation | +1.52 | +2.48 |
| Skill loss when losing next confrontation | -2.48 | -1.52 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 5 (5 more assists) | 0 (5 less assists) |
| Assist skill | 12.0942 (12.0942 more assistskills) | 0 (12.0942 less assistskills) |
History | ||
| Kills | 51 (48 more kills) | 3 (48 less kills) |
| Deaths | 51 (45 more deaths) | 6 (45 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (6 more winstreaks) | 1 (6 less winstreaks) |
| Losestreak | -12 (9 less losestreaks) | -3 (9 more losestreaks) |
Experience | ||
| Connections | 272 (268 more connections) | 4 (268 less connections) |
| Rounds | 986 (982 more rounds) | 4 (982 less rounds) |
| You can also compare =AG= Rampage to: |
|---|
| memes |
| Mirek |
| Kyza |
| iG|COYOTE |
| Honey Bone Rush |
| ukk |
| AngryEagle |
| 123 |
| bri NY |
| Lansofuq |
| rtr |
| barrosjonatan23 |
| 17x3 |
| NightNightCuh |
| -Dr.Wily- |
| Deadpool |
| AndresBloodFlare |
| p0tato |