| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- alexs_alex![]() 0,100 | 44 kills: 28, deaths: 16 | 64% | 994 Not Qualified | 52.66% +1.89 skill (1) | ||
- AngryEagle![]() 0,100 | 43 kills: 11, deaths: 32 | 26% | 1.229 Not Qualified | 31.07% +2.76 skill (1) | ||
- GrundleThund![]() 0,100 | 41 kills: 13, deaths: 28 | 32% | 1.197 Not Qualified | 33.78% +2.65 skill (1) | ||
- ANDR![]() 0,100 | 32 kills: 24, deaths: 8 | 75% | 886 Not Qualified | 62.71% +1.49 skill (1) | ||
- Cabuloso69![]() 0,100 | 17 kills: 8, deaths: 9 | 47% | 1.060 Not Qualified | 46.33% +2.15 skill (1) | ||
- Honey Bone Rush![]() 0,100 | 15 kills: 7, deaths: 8 | 47% | 1.025 Not Qualified | 49.62% +2.02 skill (1) | ||
- =AG= Rampage![]() 100,0 | 10 kills: 5, deaths: 5 | 50% | 1.131 Not Qualified | 39.61% +2.42 skill (1) | ||
- Ace![]() 0,100 | 7 kills: 3, deaths: 4 | 43% | 1.015 Not Qualified | 50.64% +1.97 skill (1) | ||
- Bango![]() 0,100 | 5 kills: 4, deaths: 1 | 80% | 975 Not Qualified | 54.42% +1.82 skill (1) | ||
- Atom![]() 0,100 | 2 kills: 0, deaths: 2 | 0% | 970 Not Qualified | 54.94% +1.80 skill (1) | ||
- captin price![]() 0,100 | 2 kills: 1, deaths: 1 | 50% | 944 Not Qualified | 57.38% +1.70 skill (1) | ||
- [PL]Majsterez![]() 0,100 | 1 kills: 1, deaths: 0 | 992 Not Qualified | 52.78% +1.89 skill (1) | |||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| AngryEagle Better avoid this opponent next time |
| Skill Booster |
![]() |
| AngryEagle Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| ANDR Collect your easy points here |
| Skill Sponsor |
![]() |
| Atom Paid his dues, better thank this opponent next time around |