Juba 1,99 | AK-KHAN 1,99 | |
|---|---|---|
Current Facts for 34 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 906 | 989 |
| Ratio | 0.34 | 0.49 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 32% | 68% |
Your Chances | ||
| Probability to win next confrontation | 42.14% | 57.86% |
| Skill gain when winning next confrontation | +2.31 | +1.69 |
| Skill loss when losing next confrontation | -1.69 | -2.31 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (4.71375 less assistskills) | 4.71375 (4.71375 more assistskills) |
History | ||
| Kills | 14 (20 less kills) | 34 (20 more kills) |
| Deaths | 41 (29 less deaths) | 70 (29 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (3 less winstreaks) | 6 (3 more winstreaks) |
| Losestreak | -21 (12 less losestreaks) | -9 (12 more losestreaks) |
Experience | ||
| Connections | 11 (1 more connections) | 10 (1 less connections) |
| Rounds | 9 (5 less rounds) | 14 (5 more rounds) |
| You can also compare Juba to: |
|---|
| Scarface |
| shelby |
| Captain Chatonsky |
| Spectre |
| TUSAM |
| Ice_Cold10 |
| AK-KHAN |
| merlak |