Juba 1,99 | Scarface 0,100 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 906 | 999 |
| Ratio | 0.34 | 0.43 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 17% | 83% |
Your Chances | ||
| Probability to win next confrontation | 41.24% | 58.76% |
| Skill gain when winning next confrontation | +2.35 | +1.65 |
| Skill loss when losing next confrontation | -1.65 | -2.35 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (4.99118 less assistskills) | 4.99118 (4.99118 more assistskills) |
History | ||
| Kills | 14 (11 more kills) | 3 (11 less kills) |
| Deaths | 41 (34 more deaths) | 7 (34 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (2 more winstreaks) | 1 (2 less winstreaks) |
| Losestreak | -21 (18 less losestreaks) | -3 (18 more losestreaks) |
Experience | ||
| Connections | 11 (10 more connections) | 1 (10 less connections) |
| Rounds | 9 (8 more rounds) | 1 (8 less rounds) |
| You can also compare Juba to: |
|---|
| Captain Chatonsky |
| Scarface |
| shelby |
| TUSAM |
| Ice_Cold10 |
| AK-KHAN |
| Spectre |
| merlak |