Juba 1,99 | Spectre 0,100 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 906 | 1.054 |
| Ratio | 0.34 | 2.50 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 36.17% | 63.83% |
| Skill gain when winning next confrontation | +2.55 | +1.45 |
| Skill loss when losing next confrontation | -1.45 | -2.55 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 14 (9 more kills) | 5 (9 less kills) |
| Deaths | 41 (39 more deaths) | 2 (39 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (0 more winstreaks) | 3 (0 less winstreaks) |
| Losestreak | -21 (20 less losestreaks) | -1 (20 more losestreaks) |
Experience | ||
| Connections | 11 (10 more connections) | 1 (10 less connections) |
| Rounds | 9 (8 more rounds) | 1 (8 less rounds) |
| You can also compare Juba to: |
|---|
| TUSAM |
| Ice_Cold10 |
| AK-KHAN |
| shelby |
| Scarface |
| merlak |
| Captain Chatonsky |
| Spectre |