Juba 1,99 | shelby 100,0 | |
|---|---|---|
Current Facts for 19 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 906 | 1.242 |
| Ratio | 0.34 | 2.27 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 5% | 95% |
Your Chances | ||
| Probability to win next confrontation | 21.61% | 78.39% |
| Skill gain when winning next confrontation | +3.14 | +0.86 |
| Skill loss when losing next confrontation | -0.86 | -3.14 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (3 less assists) | 3 (3 more assists) |
| Assist skill | 0 (7.93777 less assistskills) | 7.93777 (7.93777 more assistskills) |
History | ||
| Kills | 14 (54 less kills) | 68 (54 more kills) |
| Deaths | 41 (11 more deaths) | 30 (11 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (9 less winstreaks) | 12 (9 more winstreaks) |
| Losestreak | -21 (18 less losestreaks) | -3 (18 more losestreaks) |
Experience | ||
| Connections | 11 (543 less connections) | 554 (543 more connections) |
| Rounds | 9 (45 less rounds) | 54 (45 more rounds) |
| You can also compare Juba to: |
|---|
| Spectre |
| Captain Chatonsky |
| merlak |
| TUSAM |
| shelby |
| Ice_Cold10 |
| AK-KHAN |
| Scarface |