Cornelius Pringle 0,100 | SoftMurillo 0,100 | |
|---|---|---|
Current Facts for 19 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.107 | 964 |
| Ratio | 1.15 | 0.71 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 37% | 63% |
Your Chances | ||
| Probability to win next confrontation | 63.38% | 36.62% |
| Skill gain when winning next confrontation | +1.46 | +2.54 |
| Skill loss when losing next confrontation | -2.54 | -1.46 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 10 (6 more assists) | 4 (6 less assists) |
| Assist skill | 30.0766 (13.9567 more assistskills) | 16.1199 (13.9567 less assistskills) |
History | ||
| Kills | 75 (40 more kills) | 35 (40 less kills) |
| Deaths | 65 (16 more deaths) | 49 (16 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (1 less winstreaks) | 7 (1 more winstreaks) |
| Losestreak | -5 (6 more losestreaks) | -11 (6 less losestreaks) |
Experience | ||
| Connections | 1 (5 less connections) | 6 (5 more connections) |
| Rounds | 1 (6 less rounds) | 7 (6 more rounds) |
| You can also compare Cornelius Pringle to: |
|---|
| Best |
| REAZMANI |
| Young Sheldon |
| TheNudePlatypuS |
| SoftMurillo |
| Thomas Cube |