Cornelius Pringle 0,100 | Young Sheldon 0,100 | |
|---|---|---|
Current Facts for 45 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.107 | 1.089 |
| Ratio | 1.15 | 0.90 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 51.78% | 48.22% |
| Skill gain when winning next confrontation | +1.93 | +2.07 |
| Skill loss when losing next confrontation | -2.07 | -1.93 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 10 (6 less assists) | 16 (6 more assists) |
| Assist skill | 30.0766 (12.2929 less assistskills) | 42.3695 (12.2929 more assistskills) |
History | ||
| Kills | 75 (9 more kills) | 66 (9 less kills) |
| Deaths | 65 (8 less deaths) | 73 (8 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (1 more winstreaks) | 5 (1 less winstreaks) |
| Losestreak | -5 (2 more losestreaks) | -7 (2 less losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 1 (1 less rounds) | 2 (1 more rounds) |
| You can also compare Cornelius Pringle to: |
|---|
| SoftMurillo |
| Young Sheldon |
| TheNudePlatypuS |
| Best |
| Thomas Cube |
| REAZMANI |