Cornelius Pringle 0,100 | TheNudePlatypuS 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.107 | 1.036 |
| Ratio | 1.15 | 2.13 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 56% | 44% |
Your Chances | ||
| Probability to win next confrontation | 56.81% | 43.19% |
| Skill gain when winning next confrontation | +1.73 | +2.27 |
| Skill loss when losing next confrontation | -2.27 | -1.73 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 10 (2 more assists) | 8 (2 less assists) |
| Assist skill | 30.0766 (3.0183 more assistskills) | 27.0583 (3.0183 less assistskills) |
History | ||
| Kills | 75 (58 more kills) | 17 (58 less kills) |
| Deaths | 65 (57 more deaths) | 8 (57 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (1 less winstreaks) | 7 (1 more winstreaks) |
| Losestreak | -5 (3 less losestreaks) | -2 (3 more losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 1 (0 more rounds) | 1 (0 less rounds) |
| You can also compare Cornelius Pringle to: |
|---|
| TheNudePlatypuS |
| SoftMurillo |
| REAZMANI |
| Young Sheldon |
| Thomas Cube |
| Best |