Cornelius Pringle 0,100 | REAZMANI 0,100 | |
|---|---|---|
Current Facts for 29 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.107 | 1.045 |
| Ratio | 1.15 | 0.55 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 66% | 34% |
Your Chances | ||
| Probability to win next confrontation | 55.93% | 44.07% |
| Skill gain when winning next confrontation | +1.76 | +2.24 |
| Skill loss when losing next confrontation | -2.24 | -1.76 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 10 (9 more assists) | 1 (9 less assists) |
| Assist skill | 30.0766 (23.99799 more assistskills) | 6.07861 (23.99799 less assistskills) |
History | ||
| Kills | 75 (26 less kills) | 101 (26 more kills) |
| Deaths | 65 (119 less deaths) | 184 (119 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (2 less winstreaks) | 8 (2 more winstreaks) |
| Losestreak | -5 (3 more losestreaks) | -8 (3 less losestreaks) |
Experience | ||
| Connections | 1 (7 less connections) | 8 (7 more connections) |
| Rounds | 1 (4 less rounds) | 5 (4 more rounds) |
| You can also compare Cornelius Pringle to: |
|---|
| Thomas Cube |
| Young Sheldon |
| TheNudePlatypuS |
| REAZMANI |
| Best |
| SoftMurillo |