PinkFM 0,100 | M.O.T.A 0,100 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.128 | 1.208 |
| Ratio | 2.38 | 1.63 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 64% | 36% |
Your Chances | ||
| Probability to win next confrontation | 42.42% | 57.58% |
| Skill gain when winning next confrontation | +2.30 | +1.70 |
| Skill loss when losing next confrontation | -1.70 | -2.30 |
Teamplay | ||
| TeamKills | 1 (1 more teamkills) | 0 (1 less teamkills) |
| Assists | 1 (1 less assists) | 2 (1 more assists) |
| Assist skill | 4.47598 (2.12679 less assistskills) | 6.60277 (2.12679 more assistskills) |
History | ||
| Kills | 19 (43 less kills) | 62 (43 more kills) |
| Deaths | 8 (30 less deaths) | 38 (30 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (4 less winstreaks) | 10 (4 more winstreaks) |
| Losestreak | -3 (6 more losestreaks) | -9 (6 less losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 2 (3 less rounds) | 5 (3 more rounds) |
| You can also compare PinkFM to: |
|---|
| NotaBF6playr |
| k.koccoss |
| M.O.T.A |
| |CNV|CR4zY-BR |