PinkFM 0,100 | |CNV|CR4zY-BR 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.128 | 1.070 |
| Ratio | 2.38 | 1.26 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 89% | 11% |
Your Chances | ||
| Probability to win next confrontation | 55.54% | 44.46% |
| Skill gain when winning next confrontation | +1.78 | +2.22 |
| Skill loss when losing next confrontation | -2.22 | -1.78 |
Teamplay | ||
| TeamKills | 1 (1 more teamkills) | 0 (1 less teamkills) |
| Assists | 1 (1 less assists) | 2 (1 more assists) |
| Assist skill | 4.47598 (2.31811 less assistskills) | 6.79409 (2.31811 more assistskills) |
History | ||
| Kills | 19 (10 less kills) | 29 (10 more kills) |
| Deaths | 8 (15 less deaths) | 23 (15 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (1 more winstreaks) | 5 (1 less winstreaks) |
| Losestreak | -3 (4 more losestreaks) | -7 (4 less losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 2 (1 less rounds) | 3 (1 more rounds) |
| You can also compare PinkFM to: |
|---|
| NotaBF6playr |
| |CNV|CR4zY-BR |
| M.O.T.A |
| k.koccoss |