PinkFM 0,100 | NotaBF6playr 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.128 | 968 |
| Ratio | 2.38 | 0.65 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 64.88% | 35.12% |
| Skill gain when winning next confrontation | +1.40 | +2.60 |
| Skill loss when losing next confrontation | -2.60 | -1.40 |
Teamplay | ||
| TeamKills | 1 (1 more teamkills) | 0 (1 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 4.47598 (4.47598 more assistskills) | 0 (4.47598 less assistskills) |
History | ||
| Kills | 19 (8 more kills) | 11 (8 less kills) |
| Deaths | 8 (9 less deaths) | 17 (9 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (2 more winstreaks) | 4 (2 less winstreaks) |
| Losestreak | -3 (1 more losestreaks) | -4 (1 less losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 2 (1 more rounds) | 1 (1 less rounds) |
| You can also compare PinkFM to: |
|---|
| NotaBF6playr |
| M.O.T.A |
| |CNV|CR4zY-BR |
| k.koccoss |