PinkFM 0,100 | k.koccoss 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.128 | 975 |
| Ratio | 2.38 | 0.57 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 64.32% | 35.68% |
| Skill gain when winning next confrontation | +1.43 | +2.57 |
| Skill loss when losing next confrontation | -2.57 | -1.43 |
Teamplay | ||
| TeamKills | 1 (0 more teamkills) | 1 (0 less teamkills) |
| Assists | 1 (0 more assists) | 1 (0 less assists) |
| Assist skill | 4.47598 (0.60155 less assistskills) | 5.07753 (0.60155 more assistskills) |
History | ||
| Kills | 19 (15 more kills) | 4 (15 less kills) |
| Deaths | 8 (1 more deaths) | 7 (1 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (4 more winstreaks) | 2 (4 less winstreaks) |
| Losestreak | -3 (1 more losestreaks) | -4 (1 less losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 2 (0 more rounds) | 2 (0 less rounds) |
| You can also compare PinkFM to: |
|---|
| k.koccoss |
| M.O.T.A |
| |CNV|CR4zY-BR |
| NotaBF6playr |