Mt Dank 0,100 | David Rockafeller 0,100 | |
|---|---|---|
Current Facts for 12 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.070 | 1.130 |
| Ratio | 0.61 | 1.02 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 44.28% | 55.72% |
| Skill gain when winning next confrontation | +2.23 | +1.77 |
| Skill loss when losing next confrontation | -1.77 | -2.23 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (1 less assists) | 5 (1 more assists) |
| Assist skill | 17.0703 (2.6862 more assistskills) | 14.3841 (2.6862 less assistskills) |
History | ||
| Kills | 35 (22 less kills) | 57 (22 more kills) |
| Deaths | 57 (1 more deaths) | 56 (1 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (0 more winstreaks) | 5 (0 less winstreaks) |
| Losestreak | -8 (1 less losestreaks) | -7 (1 more losestreaks) |
Experience | ||
| Connections | 4 (21 less connections) | 25 (21 more connections) |
| Rounds | 4 (10 less rounds) | 14 (10 more rounds) |
| You can also compare Mt Dank to: |
|---|
| .:NaR0Dni_12:. |
| redsn0w |
| NXKX |
| mustafa |
| arslan.iqbal.muhammad |
| sigmafurrypawburger |
| mr mz |
| David Rockafeller |
| TEST |
| ricardo_cuellar |