Mt Dank 0,100 | arslan.iqbal.muhammad 0,100 | |
|---|---|---|
Current Facts for 26 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.070 | 1.045 |
| Ratio | 0.61 | 0.79 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 42% | 58% |
Your Chances | ||
| Probability to win next confrontation | 52.45% | 47.55% |
| Skill gain when winning next confrontation | +1.90 | +2.10 |
| Skill loss when losing next confrontation | -2.10 | -1.90 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (4 more assists) | 0 (4 less assists) |
| Assist skill | 17.0703 (17.0703 more assistskills) | 0 (17.0703 less assistskills) |
History | ||
| Kills | 35 (13 more kills) | 22 (13 less kills) |
| Deaths | 57 (29 more deaths) | 28 (29 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (0 more winstreaks) | 5 (0 less winstreaks) |
| Losestreak | -8 (2 less losestreaks) | -6 (2 more losestreaks) |
Experience | ||
| Connections | 4 (3 more connections) | 1 (3 less connections) |
| Rounds | 4 (2 more rounds) | 2 (2 less rounds) |
| You can also compare Mt Dank to: |
|---|
| sigmafurrypawburger |
| TEST |
| .:NaR0Dni_12:. |
| David Rockafeller |
| ricardo_cuellar |
| mustafa |
| redsn0w |
| NXKX |
| mr mz |
| arslan.iqbal.muhammad |