Mt Dank 0,100 | sigmafurrypawburger 0,100 | |
|---|---|---|
Current Facts for 43 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.070 | 1.214 |
| Ratio | 0.61 | 1.54 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 35% | 65% |
Your Chances | ||
| Probability to win next confrontation | 36.55% | 63.45% |
| Skill gain when winning next confrontation | +2.54 | +1.46 |
| Skill loss when losing next confrontation | -1.46 | -2.54 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (2 less assists) | 6 (2 more assists) |
| Assist skill | 17.0703 (2.8738 less assistskills) | 19.9441 (2.8738 more assistskills) |
History | ||
| Kills | 35 (22 less kills) | 57 (22 more kills) |
| Deaths | 57 (20 more deaths) | 37 (20 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (5 less winstreaks) | 10 (5 more winstreaks) |
| Losestreak | -8 (4 less losestreaks) | -4 (4 more losestreaks) |
Experience | ||
| Connections | 4 (1 less connections) | 5 (1 more connections) |
| Rounds | 4 (3 more rounds) | 1 (3 less rounds) |
| You can also compare Mt Dank to: |
|---|
| NXKX |
| .:NaR0Dni_12:. |
| mr mz |
| redsn0w |
| sigmafurrypawburger |
| arslan.iqbal.muhammad |
| mustafa |
| ricardo_cuellar |
| TEST |
| David Rockafeller |