Mt Dank 0,100 | mustafa 0,100 | |
|---|---|---|
Current Facts for 28 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.070 | 1.022 |
| Ratio | 0.61 | 0.63 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 46% | 54% |
Your Chances | ||
| Probability to win next confrontation | 54.64% | 45.36% |
| Skill gain when winning next confrontation | +1.81 | +2.19 |
| Skill loss when losing next confrontation | -2.19 | -1.81 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (4 more assists) | 0 (4 less assists) |
| Assist skill | 17.0703 (17.0703 more assistskills) | 0 (17.0703 less assistskills) |
History | ||
| Kills | 35 (16 more kills) | 19 (16 less kills) |
| Deaths | 57 (27 more deaths) | 30 (27 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (2 more winstreaks) | 3 (2 less winstreaks) |
| Losestreak | -8 (3 less losestreaks) | -5 (3 more losestreaks) |
Experience | ||
| Connections | 4 (3 more connections) | 1 (3 less connections) |
| Rounds | 4 (3 more rounds) | 1 (3 less rounds) |
| You can also compare Mt Dank to: |
|---|
| mr mz |
| .:NaR0Dni_12:. |
| arslan.iqbal.muhammad |
| redsn0w |
| ricardo_cuellar |
| NXKX |
| TEST |
| mustafa |
| sigmafurrypawburger |
| David Rockafeller |