Mt Dank 0,100 | .:NaR0Dni_12:. 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.070 | 937 |
| Ratio | 0.61 | 0.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 62.49% | 37.51% |
| Skill gain when winning next confrontation | +1.50 | +2.50 |
| Skill loss when losing next confrontation | -2.50 | -1.50 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (4 more assists) | 0 (4 less assists) |
| Assist skill | 17.0703 (17.0703 more assistskills) | 0 (17.0703 less assistskills) |
History | ||
| Kills | 35 (35 more kills) | 0 (35 less kills) |
| Deaths | 57 (52 more deaths) | 5 (52 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (5 more winstreaks) | 0 (5 less winstreaks) |
| Losestreak | -8 (3 less losestreaks) | -5 (3 more losestreaks) |
Experience | ||
| Connections | 4 (4 less connections) | 8 (4 more connections) |
| Rounds | 4 (3 less rounds) | 7 (3 more rounds) |
| You can also compare Mt Dank to: |
|---|
| David Rockafeller |
| arslan.iqbal.muhammad |
| TEST |
| NXKX |
| mr mz |
| mustafa |
| redsn0w |
| .:NaR0Dni_12:. |
| sigmafurrypawburger |
| ricardo_cuellar |