=AG= Rampage 100,0 | Molok 0,100 | |
|---|---|---|
Current Facts for 29 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.131 | 918 |
| Ratio | 1.00 | 0.24 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 76% | 24% |
Your Chances | ||
| Probability to win next confrontation | 69.39% | 30.61% |
| Skill gain when winning next confrontation | +1.22 | +2.78 |
| Skill loss when losing next confrontation | -2.78 | -1.22 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 5 (5 more assists) | 0 (5 less assists) |
| Assist skill | 12.0942 (12.0942 more assistskills) | 0 (12.0942 less assistskills) |
History | ||
| Kills | 51 (39 more kills) | 12 (39 less kills) |
| Deaths | 51 (1 more deaths) | 50 (1 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (4 more winstreaks) | 3 (4 less winstreaks) |
| Losestreak | -12 (6 more losestreaks) | -18 (6 less losestreaks) |
Experience | ||
| Connections | 272 (269 more connections) | 3 (269 less connections) |
| Rounds | 986 (981 more rounds) | 5 (981 less rounds) |
| You can also compare =AG= Rampage to: |
|---|
| Honey Bone Rush |
| ElisGeorge27 |
| Default |
| AndresBloodFlare |
| ZR0PeCh__CR |
| Aver |
| SinsNorraa |
| AngryB()y |
| Kyza |
| pushacart |
| Maro |
| Cat Snot |
| Deadpool |
| Chessnut |
| RRR |
| bully |
| jrny |
| D.ilcous |