Honey Bone Rush 0,100 | Max 2,98 | |
|---|---|---|
Current Facts for 15 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 991 | 987 |
| Ratio | 0.54 | 1.09 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 53% | 47% |
Your Chances | ||
| Probability to win next confrontation | 50.36% | 49.64% |
| Skill gain when winning next confrontation | +1.99 | +2.01 |
| Skill loss when losing next confrontation | -2.01 | -1.99 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (4.74677 less assistskills) | 4.74677 (4.74677 more assistskills) |
History | ||
| Kills | 25 (12 less kills) | 37 (12 more kills) |
| Deaths | 46 (12 more deaths) | 34 (12 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (4 less winstreaks) | 7 (4 more winstreaks) |
| Losestreak | -7 (2 more losestreaks) | -9 (2 less losestreaks) |
Experience | ||
| Connections | 25 (5 less connections) | 30 (5 more connections) |
| Rounds | 35 (12 less rounds) | 47 (12 more rounds) |
| You can also compare Honey Bone Rush to: |
|---|
| Raggi |
| Max |
| Pariah |
| ANDR |
| Lurk |
| CAILLET Martin |
| leagends |
| nicolasmatte13 |
| n()()b pLaYeR |